<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environtmental and Global Health</title>
	<atom:link href="http://www.environmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.environmedia.com</link>
	<description>Media Information on Environtmental and Global Health</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How much Arctic warming affect the vegetation?</title>
		<link>http://www.environmedia.com/how-much-arctic-warming-affect-the-vegetation.htm</link>
		<comments>http://www.environmedia.com/how-much-arctic-warming-affect-the-vegetation.htm#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:00:59 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming and The Arctic Region]]></category>
		<category><![CDATA[How much Arctic warming affect the vegetation?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=718</guid>
		<description><![CDATA[It is likely to produce changes in vegetation cover in the Arctic, which would have far-reaching implications. 1. The Arctic has three main vegetation types: polar deserts in the north, the boreal forests in the south and tundra in the middle. Is expected to increase in temperature favors the northward expansion of boreal forests, which [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.greenfacts.org/es/cambio-climatico-artico/images/p56-forest-fire-mccolgan-thumb.jpg" alt="How much Arctic warming affect the vegetation?" width="200" align="left" />It is likely to produce changes in vegetation cover in the Arctic, which would have far-reaching implications.</p>
<p>1. The Arctic has three main vegetation types: polar deserts in the north, the boreal forests in the south and tundra in the middle. Is expected to increase in temperature favors the northward expansion of boreal forests, which travel to the Arctic tundra, and a preview of the tundra into the polar deserts.</p>
<p>2. The planned expansion of the forest will intensify global warming, as new woodlands will be darker and absorb more solar energy than the existing tundra. However, this effect could be partially offset by increased absorption of carbon from the atmosphere of the forest.<span id="more-718"></span></p>
<p>3. The warming will affect insect pests increasingly large areas of forest. Most scenarios project an increase in forest fires in all ecosystems.</p>
<p>4. It is expected that climate change do to thrive in the Arctic a greater variety of crops and the growing season will be longer. However, it is likely to increase the problems caused by insects, crop diseases and the spread of weeds.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/how-will-arctic-warming-the-rest-of-the-planet.htm" title="How will Arctic warming the rest of the planet?">How will Arctic warming the rest of the planet?</a></li><li><a href="http://www.environmedia.com/global-warming-and-the-arctic-region.htm" title="Global Warming and The Arctic Region">Global Warming and The Arctic Region</a></li><li><a href="http://www.environmedia.com/this-summer-has-been-the-warmest-of-the-last-40-years.htm" title="This summer has been the warmest of the last 40 years ">This summer has been the warmest of the last 40 years </a></li><li><a href="http://www.environmedia.com/climate-change-will-raise-the-temperature-of-six-degrees-spain.htm" title="Climate change will raise the temperature of six degrees Spain ">Climate change will raise the temperature of six degrees Spain </a></li><li><a href="http://www.environmedia.com/the-oceans-are-no-plankton.htm" title="The oceans are no plankton ">The oceans are no plankton </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/how-much-arctic-warming-affect-the-vegetation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Arctic warming the rest of the planet?</title>
		<link>http://www.environmedia.com/how-will-arctic-warming-the-rest-of-the-planet.htm</link>
		<comments>http://www.environmedia.com/how-will-arctic-warming-the-rest-of-the-planet.htm#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:00:47 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming and The Arctic Region]]></category>
		<category><![CDATA[How will Arctic warming the rest of the planet?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=716</guid>
		<description><![CDATA[Arctic warming and its consequences have worldwide impact. 1. The amount of solar energy reflected back to space decreases with the thaw, which accentuates the warming of the surface. 2. The Arctic melt and increased rainfall in the region could provide fresh water to the oceans. This could affect ocean currents in the North Atlantic. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.greenfacts.org/es/cambio-climatico-artico/images/icefield-thumb.jpg" alt="How will Arctic warming the rest of the planet?" align="right" style="padding-left:5px" width="200"/><strong>Arctic warming</strong> and its consequences have worldwide impact.</p>
<p>1. The amount of solar energy reflected back to space decreases with the thaw, which accentuates the warming of the surface. </p>
<p>2. The Arctic melt and increased rainfall in the region could provide fresh water to the oceans. This could affect ocean currents in the North Atlantic.</p>
<p>3. As warming progresses, the thawing of permafrost could release into the atmosphere as much greenhouse gases. Furthermore, the heating can stimulate biological growth, and therefore the absorption of CO2. The melting of glaciers can contribute to an increase in sea level.<span id="more-716"></span></p>
<p>4. From 2100, the glaciers will cause alone an increase in sea level of about 5 cm (total is expected to increase between 10 and 90 cm this century). </p>
<p>5. It is likely that access to resources held by the Arctic be altered by climate change. These resources are part of wildlife, including whales, seals, birds and fish that are sold worldwide, and oil reserves, natural gas and minerals.</p>
<p>Changes in Arctic ecosystems affect everyone. Migratory species will be particularly concerned to see altered their breeding grounds and food sources.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/how-much-arctic-warming-affect-the-vegetation.htm" title="How much Arctic warming affect the vegetation?">How much Arctic warming affect the vegetation?</a></li><li><a href="http://www.environmedia.com/global-warming-and-the-arctic-region.htm" title="Global Warming and The Arctic Region">Global Warming and The Arctic Region</a></li><li><a href="http://www.environmedia.com/this-summer-has-been-the-warmest-of-the-last-40-years.htm" title="This summer has been the warmest of the last 40 years ">This summer has been the warmest of the last 40 years </a></li><li><a href="http://www.environmedia.com/climate-change-will-raise-the-temperature-of-six-degrees-spain.htm" title="Climate change will raise the temperature of six degrees Spain ">Climate change will raise the temperature of six degrees Spain </a></li><li><a href="http://www.environmedia.com/the-oceans-are-no-plankton.htm" title="The oceans are no plankton ">The oceans are no plankton </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/how-will-arctic-warming-the-rest-of-the-planet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming and The Arctic Region</title>
		<link>http://www.environmedia.com/global-warming-and-the-arctic-region.htm</link>
		<comments>http://www.environmedia.com/global-warming-and-the-arctic-region.htm#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:00:03 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming and The Arctic Region]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=713</guid>
		<description><![CDATA[The Earth&#8217;s climate is changing. During the last two centuries, the Earth&#8217;s surface temperature has increased an average of 0.6 °C. The observed warming over the last 50 years is attributed largely to human activity and, in particular the burning of fossil fuels. Information on past climate conditions, obtained from ice cores and other methods [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.greenfacts.org/es/cambio-climatico-artico/images/earth-greenhouseeffect-thumb.jpg" alt="Global Warming and The Arctic Region" width="200" align="left" />The Earth&#8217;s climate is changing. During the last two centuries, the Earth&#8217;s surface temperature has increased an average of 0.6 °C. The observed warming over the last 50 years is attributed largely to human activity and, in particular the burning of fossil fuels.</p>
<p>Information on past climate conditions, obtained from ice cores and other methods indicate that the current increase in temperature around the world due to natural climate variability. The rise in temperature in the Arctic has occurred at a rate twice that of the rest of the world, and climate change is felt with particular intensity. Changes in arctic climate will also affect the rest of the world by causing an increase in global warming and sea level. <span id="more-713"></span></p>
<p>The Arctic region is the area surrounding the North Pole. It is, roughly, an ocean surrounded by land. The northern end is mostly covered with snow and ice, while the boreal forest covers the southernmost part of the Arctic. Between these extremes are vast expanses of tundra. The Arctic has a set of plants, animals and people who survive in conditions that are among the most extreme of the planet and have remarkably adapted to these conditions. Climate change, pollution and increased exploitation of resources contribute to increasing pressure on populations and ecosystems in the Arctic.</p>
<p>The Arctic is home to a population of about four million people, which includes an increasingly large majority of non-indigenous settlers. The Arctic region includes Greenland, Iceland and the northern parts of Norway, Sweden, Finland, Canada, Russia and the U.S. From the economic point of view, the region depends heavily on natural resources, ranging from oil fields, natural gas and metals to fish, reindeer and birds. In recent times has also developed the tourism sector in many parts of the Arctic.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/how-much-arctic-warming-affect-the-vegetation.htm" title="How much Arctic warming affect the vegetation?">How much Arctic warming affect the vegetation?</a></li><li><a href="http://www.environmedia.com/how-will-arctic-warming-the-rest-of-the-planet.htm" title="How will Arctic warming the rest of the planet?">How will Arctic warming the rest of the planet?</a></li><li><a href="http://www.environmedia.com/this-summer-has-been-the-warmest-of-the-last-40-years.htm" title="This summer has been the warmest of the last 40 years ">This summer has been the warmest of the last 40 years </a></li><li><a href="http://www.environmedia.com/climate-change-will-raise-the-temperature-of-six-degrees-spain.htm" title="Climate change will raise the temperature of six degrees Spain ">Climate change will raise the temperature of six degrees Spain </a></li><li><a href="http://www.environmedia.com/the-oceans-are-no-plankton.htm" title="The oceans are no plankton ">The oceans are no plankton </a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/global-warming-and-the-arctic-region.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO and IARC Recommendations about Arsenic</title>
		<link>http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm</link>
		<comments>http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:00:55 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Arsenic in Environment]]></category>
		<category><![CDATA[What are recommendations WHO and IARC about arsenic?]]></category>
		<category><![CDATA[What happened in areas where drinking water is heavily polluted?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=711</guid>
		<description><![CDATA[What happened in areas where drinking water is heavily polluted? Drinking water from contaminated sources normally contains only small amounts of arsenic. Drinking water from underground wells may be heavily contaminated in some areas where the groundwater is in contact with the arsenic occurs naturally in minerals. This can become a serious problem in countries [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.arkansasonline.com/img/photos/2010/06/28/Bangladesh_Drinking_Arsenic_t598.JPG?b7052f07a6139e7088ebc43100469802b2560d37" alt="WHO and IARC Recommendations about Arsenic" align="left" style="padding-right:5px" width="200"/><strong>What happened in areas where drinking water is heavily polluted?</strong></p>
<p>Drinking water from contaminated sources normally contains only small amounts of arsenic. Drinking water from underground wells may be heavily contaminated in some areas where the groundwater is in contact with the arsenic occurs naturally in minerals. This can become a serious problem in countries like Bangladesh, West Bengal in India and Taiwan. In Bangladesh, many people regularly drink whose drinking water arsenic concentrations are 5 to 100 times higher than normal. People living in these regions have suffered adverse health effects, some examples are skin cancer and skin changes.<span id="more-711"></span></p>
<p><strong>What are recommendations WHO and IARC about arsenic?</strong></p>
<p>Other international bodies have previously evaluated arsenic. Thus, the World Health Organization (WHO) established a guideline value of 10 mg/liter for arsenic in drinking water. According to the International Agency for Research on Cancer (IARC), there is sufficient evidence to conclude that &#8220;arsenic and arsenic compounds&#8221; cause cancer in humans.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm" title="What are the effects of arsenic on human health?">What are the effects of arsenic on human health?</a></li><li><a href="http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm" title="Effects of Arsenic in The Environment">Effects of Arsenic in The Environment</a></li><li><a href="http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm" title="What happens to arsenic in the body?">What happens to arsenic in the body?</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm" title="Arsenic in Environment | Level of Exposure">Arsenic in Environment | Level of Exposure</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment.htm" title="Arsenic in Environment">Arsenic in Environment</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the effects of arsenic on human health?</title>
		<link>http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm</link>
		<comments>http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:00:22 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Arsenic in Environment]]></category>
		<category><![CDATA[What are the effects of arsenic on human health?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=709</guid>
		<description><![CDATA[If a human being ingested a large amount of arsenic, in a form easily absorbed, may cause a rapid poisoning and death. The intestine, heart and nervous system are affected. Those who survive a severe poisoning may develop pigment spots on the skin and damage to red blood cells, bone marrow (where blood cells are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://growingblue.com/wp-content/uploads/2011/04/CS-Full_Health_Issues_Due_to_Arsenic_Groundwater.jpg" alt="What are the effects of arsenic on human health?" align="left" style="padding-right:5px" width="200"/>If a human being ingested a large amount of arsenic, in a form easily absorbed, may cause a rapid poisoning and death. The intestine, heart and nervous system are affected. Those who survive a severe poisoning may develop pigment spots on the skin and damage to red blood cells, bone marrow (where blood cells are produced), liver, nerves and brain. </p>
<p>A long-term exposure to high levels of arsenic in drinking water can cause a thickening of the skin or the appearance of dark spots on the skin and skin cancer, lung, bladder or kidney. Exposure in the workplace, particularly through inhalation of air can cause lung cancer. Smoking increases the risk of this cancer. <span id="more-709"></span></p>
<p>In Taiwan, the intake of long-term arsenic mainly through drinking water from contaminated wells, causes a disease called &#8220;black foot disease&#8221; (&#8220;Blackfoot disease&#8221; in English). The blood vessels of the leg and foot are damaged. This causes a cooling of the foot, a loss of feeling and eventually gangrene.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm" title="WHO and IARC Recommendations about Arsenic">WHO and IARC Recommendations about Arsenic</a></li><li><a href="http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm" title="Effects of Arsenic in The Environment">Effects of Arsenic in The Environment</a></li><li><a href="http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm" title="What happens to arsenic in the body?">What happens to arsenic in the body?</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm" title="Arsenic in Environment | Level of Exposure">Arsenic in Environment | Level of Exposure</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment.htm" title="Arsenic in Environment">Arsenic in Environment</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Arsenic in The Environment</title>
		<link>http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm</link>
		<comments>http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:00:31 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Arsenic in Environment]]></category>
		<category><![CDATA[What are the effects of arsenic in the environment?]]></category>
		<category><![CDATA[What are the effects of arsenic on laboratory animals?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=707</guid>
		<description><![CDATA[What are the effects of arsenic on laboratory animals? Arsenic can have negative effects on laboratory animals but some forms of arsenic are more toxic than others. When exposure is high enough to cause poisoning or cancer, death may be one consequence. Many body parts may be damaged due to contact with arsenic: skin, intestines, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://waterandmoreblog.com/wp-content/uploads/2011/07/dirty-water.jpg" alt="Effects of Arsenic in The Environment" align="left" style="padding-right:5px" width="200"/><strong>What are the effects of arsenic on laboratory animals?</strong></p>
<p>Arsenic can have negative effects on laboratory animals but some forms of arsenic are more toxic than others. When exposure is high enough to cause poisoning or cancer, death may be one consequence. Many body parts may be damaged due to contact with arsenic: skin, intestines, lungs, heart, blood vessels, immune system, urinary system, reproductive organs and nervous system, among others. Arsenic can also damage the chromosomes, which contain genetic material within cells of the body.<span id="more-707"></span></p>
<p><strong>What are the effects of arsenic in the environment?</strong></p>
<p>Living organisms, both terrestrial and aquatic react differently to exposure to arsenic. The effects depend on the chemical form of arsenic, the type of surrounding environment and the biological sensitivity of each species. Individual organisms or whole populations may be affected. Among the negative effects are death, inhibition of growth and reproduction. When arsenic contaminated natural surroundings, the number of species found is reduced.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm" title="WHO and IARC Recommendations about Arsenic">WHO and IARC Recommendations about Arsenic</a></li><li><a href="http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm" title="What are the effects of arsenic on human health?">What are the effects of arsenic on human health?</a></li><li><a href="http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm" title="What happens to arsenic in the body?">What happens to arsenic in the body?</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm" title="Arsenic in Environment | Level of Exposure">Arsenic in Environment | Level of Exposure</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment.htm" title="Arsenic in Environment">Arsenic in Environment</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to arsenic in the body?</title>
		<link>http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm</link>
		<comments>http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:00:58 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Arsenic in Environment]]></category>
		<category><![CDATA[What happens to arsenic in the body?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=705</guid>
		<description><![CDATA[When inhaled because arsenic is present in air particles, the amount absorbed by the blood system depends on two factors: the solubility of the variant of arsenic and how small particles containing it. That said, most of the arsenic in the body comes from food. In the intestine, soluble arsenic compounds in foods are quickly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drinking-water.org/assets/400x/00000276.jpg" alt="What happens to arsenic in the body?" align="left" style="padding-right:5px" width="200"/>When inhaled because arsenic is present in air particles, the amount absorbed by the blood system depends on two factors: the solubility of the variant of arsenic and how small particles containing it. That said, most of the arsenic in the body comes from food. In the intestine, soluble arsenic compounds in foods are quickly absorbed into the bloodstream. Many arsenic compounds are rapidly transformed by the body and eliminated through the urine. However, the ability of people is different at the time of removing arsenic compounds.<span id="more-705"></span></p>
<p>The amount of arsenic in the body can be determined by taking blood samples, urine, hair, nails and measuring the level of arsenic or arsenic containing substances. This is rapidly cleared from the blood, so blood levels only indicate recent high exposures, such as poisoning or long-term exposures if they are repeatedly and are of great intensity. Urine levels are best determined by a recent exposure, while levels in hair and nails may indicate past exposure.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm" title="WHO and IARC Recommendations about Arsenic">WHO and IARC Recommendations about Arsenic</a></li><li><a href="http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm" title="What are the effects of arsenic on human health?">What are the effects of arsenic on human health?</a></li><li><a href="http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm" title="Effects of Arsenic in The Environment">Effects of Arsenic in The Environment</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm" title="Arsenic in Environment | Level of Exposure">Arsenic in Environment | Level of Exposure</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment.htm" title="Arsenic in Environment">Arsenic in Environment</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic in Environment &#124; Level of Exposure</title>
		<link>http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm</link>
		<comments>http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:00:42 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Arsenic in Environment]]></category>
		<category><![CDATA[What are the levels of arsenic exposure?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=703</guid>
		<description><![CDATA[What are the levels of arsenic exposure? The levels of arsenic in the environment are variables. In air, levels are lowest in remote or rural areas, higher in urban areas and higher in areas close to industrial sources. In water, arsenic levels are lower in seawater, higher in the rivers and lakes and the highest [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.futurity.org/wp-content/uploads/2012/03/arsenic_soil_1.jpg" alt="Arsenic in Environment | Level of Exposure" width="200" align="right" /><strong>What are the levels of arsenic exposure?</strong></p>
<p>The levels of arsenic in the environment are variables. In air, levels are lowest in remote or rural areas, higher in urban areas and higher in areas close to industrial sources. In water, arsenic levels are lower in seawater, higher in the rivers and lakes and the highest groundwater in areas with volcanic rock deposits of minerals rich in arsenic. Background levels of arsenic in soil and sediment increase when there are sources of pollution, whether they are natural.</p>
<p>The amounts of arsenic in live animals, plants and microbes vary. The amounts depend on the level of local pollution and the type of organism as some tend to accumulate arsenic in their bodies. Arsenic is generally present in animals living in the sea where they live in freshwater or in plants and other terrestrial animals. Terrestrial plants may accumulate arsenic compounds absorbing soil or if the air deposited on the leaves. <span id="more-703"></span></p>
<p>The major sources of arsenic exposure in humans are food and water. Foods are generally the major source, except in the areas where the drinking water is contaminated with arsenic naturally. The amounts of arsenic inhaled by non smokers are very small, except in areas polluted by industries. Smokers inhale more arsenic because this is one of the hundreds of chemicals in the smoke of snuff. Exposure to arsenic in the workplace can be quite high, but in many countries the amounts present in the workplace air are controlled.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm" title="WHO and IARC Recommendations about Arsenic">WHO and IARC Recommendations about Arsenic</a></li><li><a href="http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm" title="What are the effects of arsenic on human health?">What are the effects of arsenic on human health?</a></li><li><a href="http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm" title="Effects of Arsenic in The Environment">Effects of Arsenic in The Environment</a></li><li><a href="http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm" title="What happens to arsenic in the body?">What happens to arsenic in the body?</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment.htm" title="Arsenic in Environment">Arsenic in Environment</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic in Environment</title>
		<link>http://www.environmedia.com/arsenic-in-environment.htm</link>
		<comments>http://www.environmedia.com/arsenic-in-environment.htm#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:00:25 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Arsenic in Environment]]></category>
		<category><![CDATA[what is arsenic?]]></category>
		<category><![CDATA[Where does arsenic in the environment?]]></category>

		<guid isPermaLink="false">http://www.environmedia.com/?p=701</guid>
		<description><![CDATA[The arsenic is a natural element that behaves like a metal. It is present in the environment naturally and as a result of certain human activities. It comes in different ways. There is both under inorganic and organic form. Generally considered that inorganic arsenic is more toxic. The level of arsenic can be measured by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://depts.washington.edu/envhlth/images/topic/arsenic.jpg" alt="Arsenic in Environment" align="left" style="padding-right:5px" width="200"/><strong>The arsenic</strong> is a natural element that behaves like a metal. It is present in the environment naturally and as a result of certain human activities. It comes in different ways. There is both under inorganic and organic form. Generally considered that inorganic arsenic is more toxic.</p>
<p>The level of arsenic can be measured by different laboratory methods. Some may differentiate different types of arsenic and other possible to measure accurately very small amounts of arsenic.</p>
<p><strong>Where does arsenic in the environment?</strong></p>
<p>In the natural environment, arsenic is present in fairly abundant in the earth&#8217;s crust and in smaller amounts in rock, soil, water and air. It is present in many minerals. About a third of the arsenic in the atmosphere comes from natural sources, such as volcanoes, and the rest comes from human activities. When natural geological contamination, can be found high levels of arsenic in drinking water that comes from deep wells. This is the case of Bangladesh. <span id="more-701"></span></p>
<p>Some industrial processes such as mining, metal smelting or coal-fired power plants contribute to have arsenic in air, water and soil. The use of arsenic in some agricultural pesticides and certain chemicals used to preserve wood, also results in environmental pollution.</p>
<p>The arsenic comes in different forms and of the arsenic is transported from one medium to another in the environment, which can cause a change in form. Wind or water can move the arsenic in the rocks or eroded soils. Many organic compounds are fixed on the ground and only move a little when water seeps through the soil. When industrial processes or volcanic activities emit arsenic to the atmosphere, arsenic binds to the wind carries particles and fall back to the ground. Microbes in soils and sediments also emit substances into the atmosphere that contain arsenic. These are transformed later into other compounds of arsenic again fixed on the floor.</p>
<h3  class="related_post_title">Possibility Related Posts:</h3><ul class="related_post"><li><a href="http://www.environmedia.com/who-and-iarc-recommendations-about-arsenic.htm" title="WHO and IARC Recommendations about Arsenic">WHO and IARC Recommendations about Arsenic</a></li><li><a href="http://www.environmedia.com/what-are-the-effects-of-arsenic-on-human-health.htm" title="What are the effects of arsenic on human health?">What are the effects of arsenic on human health?</a></li><li><a href="http://www.environmedia.com/effects-of-arsenic-in-the-environment.htm" title="Effects of Arsenic in The Environment">Effects of Arsenic in The Environment</a></li><li><a href="http://www.environmedia.com/what-happens-to-arsenic-in-the-body.htm" title="What happens to arsenic in the body?">What happens to arsenic in the body?</a></li><li><a href="http://www.environmedia.com/arsenic-in-environment-level-of-exposure.htm" title="Arsenic in Environment | Level of Exposure">Arsenic in Environment | Level of Exposure</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.environmedia.com/arsenic-in-environment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can be achieved with solar energy?</title>
		<link>http://www.environmedia.com/what-can-be-achieved-with-solar-energy.htm</link>
		<comments>http://www.environmedia.com/what-can-be-achieved-with-solar-energy.htm#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:00:16 +0000</pubDate>
